Swap players

Main page

Holo

Combat level 138 (126+12)
11,770 RuneScore
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week
Total 2691 493,046,196 185,405 = = +26 = +190
Attack 101 16,084,038 154,717 1,458,938 11.79% = = +46 = +261
Defence 99 13,459,583 242,203 931,577 31.34% = = +54 = +426
Strength 100 14,820,003 181,237 1,069,106 28.63% = = +60 = +288
Constitution 107 31,107,744 160,798 670,199 77.63% = = +47 = +263
Ranged 105 24,179,547 120,266 1,889,085 23.13% = = +32 = +231
Prayer 100 14,945,598 122,821 943,511 37.01% = = +24 = +131
Magic 109 36,519,684 93,286 2,217,977 39.27% = = +9 = +174
Cooking 100 14,529,974 130,153 1,359,135 9.27% = = +18 = +116
Woodcutting 99 14,211,881 156,888 179,279 86.79% = = +26 = +78
Fletching 99 13,656,265 147,827 734,895 45.83% = = +31 = +142
Fishing 102 18,699,202 119,675 669,790 63.32% = = -117 = -47
Firemaking 99 13,602,157 187,351 789,003 41.85% = = +31 = +227
Crafting 99 13,595,216 169,371 795,944 41.33% = = +28 = +217
Smithing 99 13,411,739 195,052 979,421 27.81% = = +61 = +253
Mining 101 16,540,270 135,029 1,002,706 39.37% = = +21 = +127
Herblore 100 14,458,437 194,626 1,430,672 4.49% = = +32 = +294
Agility 99 13,433,963 178,873 957,197 29.45% = = +38 = +225
Thieving 99 13,943,876 148,648 447,284 67.03% = = +49 = +251
Slayer 103 20,639,633 152,685 745,440 63.03% = = +34 = +270
Farming 103 20,198,900 130,674 1,186,173 41.16% = = +5 = +75
Runecrafting 99 13,447,273 135,772 943,887 30.43% = = +22 = +139
Hunter 101 15,901,634 102,682 1,641,342 0.76% = = +21 = +80
Construction 99 13,684,621 152,864 706,539 47.92% = = +32 = +149
Summoning 99 14,215,197 114,915 175,963 87.03% = = +24 = +139
Dungeoneering 107 29,755,900 109,862 2,022,043 32.51% = = +23 = +133
Divination 100 15,068,114 105,532 820,995 45.19% = = +17 = +71
Invention 100 38,935,747 172,628 334,695 79.86% = = +40 = +233
Archaeology 1 0 83 0.00% = = = = =
Necromancy 1 0 83 0.00% = = = = =

Activity feed

20000000XP in Farming
6-3-2017
I now have at least 20000000 experience points in the Farming skill.
I killed 4 tormented demons.
5-3-2017
I killed 4 tormented demons, fewer tormented souls in the world must be a good thing.
I killed 2 glacors.
5-3-2017
I killed 2 glacors and many glacytes to go with them.
I killed a tormented demon.
5-3-2017
I killed a tormented demon, that's one less tormented soul in the world.
I killed a glacor.
5-3-2017
I killed a glacor and its glacytes.
36000000XP in Magic
5-3-2017
I now have at least 36000000 experience points in the Magic skill.
I killed a glacor.
5-3-2017
I killed a glacor and its glacytes.
I killed 3 tormented demons.
5-3-2017
I killed 3 tormented demons, fewer tormented souls in the world must be a good thing.
I killed a glacor.
5-3-2017
I killed a glacor and its glacytes.
Elite treasure trail completed.
5-3-2017
I have completed an elite treasure trail.
Unlocked the first spell on the Livid Farm.
4-3-2017
I helped Pauline enough on the Livid Farm to learn the first spell, Teleport to Falador.
16000000XP in Attack
3-3-2017
I now have at least 16000000 experience points in the Attack skill.
38000000XP in Invention
3-3-2017
I now have at least 38000000 experience points in the Invention skill.
14000000XP in Woodcutting
3-3-2017
I now have at least 14000000 experience points in the Woodcutting skill.
Elite treasure trail completed.
3-3-2017
I have completed an elite treasure trail.
Levelled up Invention.
2-3-2017
I levelled my Invention skill, I am now level 100.
14000000XP in Divination
28-2-2017
I now have at least 14000000 experience points in the Divination skill.
16000000XP in Mining
26-2-2017
I now have at least 16000000 experience points in the Mining skill.
I killed 2 boss monsters in Daemonheim.
25-2-2017
I killed 2 boss monsters called: Lexicus Runewright and Har'Lakk the Riftsplitter in Daemonheim.
20000000XP in Slayer
24-2-2017
I now have at least 20000000 experience points in the Slayer skill.