Swap players

Main page

Locituo

Combat level 143 (131+12)
7,190 RuneScore
Skill Level XP Rank XP to next Progress Record Record date
Total 2901 491,235,116 102,672 +8,052,396 11-12-2023
Attack 99 13,095,704 256,279 1,295,456 4.52% +604,561 21-10-2020
Defence 99 13,096,428 281,409 1,294,732 4.57% +705,585 6-10-2023
Strength 99 13,137,257 267,587 1,253,903 7.58% +2,918,925 3-1-2024
Constitution 106 26,251,044 187,902 2,531,025 6.72% +617,309 3-1-2024
Ranged 99 13,277,917 243,876 1,113,243 17.95% +269,225 2-10-2020
Prayer 99 13,500,091 193,169 891,069 34.32% +2,321,130 1-11-2020
Magic 99 13,321,396 267,210 1,069,764 21.15% +1,014,122 31-10-2020
Cooking 100 14,754,741 124,542 1,134,368 24.27% +78,421 14-12-2023
Woodcutting 99 14,021,930 165,846 369,230 72.79% +941,066 8-10-2023
Fletching 99 13,191,753 200,004 1,199,407 11.60% +2,141,392 2-2-2024
Fishing 100 14,721,216 165,416 1,167,893 22.03% +1,678,538 14-12-2023
Firemaking 100 15,138,115 134,092 750,994 49.87% +2,824,309 2-10-2020
Crafting 99 13,270,942 192,259 1,120,218 17.43% +1,683,671 7-1-2024
Smithing 99 14,003,260 159,924 387,900 71.41% +1,895,983 6-10-2023
Mining 99 13,780,071 190,403 611,089 54.96% +2,143,776 24-12-2023
Herblore 106 27,852,028 132,245 930,041 65.72% +2,368,144 6-11-2020
Agility 99 13,686,857 169,504 704,303 48.09% +619,592 22-12-2023
Thieving 100 14,410,717 139,339 1,478,392 1.31% +1,403,673 5-8-2023
Slayer 101 17,351,984 171,565 190,992 88.45% +275,719 28-12-2023
Farming 101 16,983,164 147,243 559,812 66.15% +381,631 30-11-2023
Runecrafting 99 13,358,119 144,227 1,033,041 23.86% +3,287,797 7-1-2024
Hunter 99 13,402,676 162,200 988,484 27.14% +1,015,987 27-12-2023
Construction 99 14,044,154 141,343 347,006 74.42% +5,430,351 27-12-2023
Summoning 99 13,892,598 131,101 498,562 63.25% +290,450 19-10-2023
Dungeoneering 99 14,115,200 171,736 275,960 79.66% +550,562 11-12-2023
Divination 99 13,919,048 134,961 472,112 65.20% +709,370 24-9-2020
Invention 110 56,573,091 144,056 2,002,732 7.42% +4,320,231 11-12-2023
Archaeology 99 13,918,154 150,577 473,006 65.14% +731,943 2-2-2024
Necromancy 107 29,165,461 64,849 2,612,482 12.80% +1,302,162 10-12-2023

Activity feed

Levelled up Defence.
2-7-2015
I levelled my Defence skill, I am now level 83.
Levelled up Thieving.
2-7-2015
I levelled my Thieving skill, I am now level 54.
Levelled up Construction.
2-7-2015
I levelled my Construction skill, I am now level 70.
Levelled up Construction.
1-7-2015
I levelled my Construction skill, I am now level 69.
Levelled up Crafting.
1-7-2015
I levelled my Crafting skill, I am now level 70.
Levelled up Crafting.
1-7-2015
I levelled my Crafting skill, I am now level 68.
Levelled up Crafting.
1-7-2015
I levelled my Crafting skill, I am now level 66.
Levelled up Crafting.
1-7-2015
I levelled my Crafting skill, I am now level 64.
Levelled up Construction.
1-7-2015
I levelled my Construction skill, I am now level 68.
Levelled up Crafting.
30-6-2015
I levelled my Crafting skill, I am now level 63.